Property Attributes
- MLS#9501714
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodVillages Of Hidden Lake Ph 3B
- Zip78660
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 6955
- Price$ 360,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3343
- Lot Size0.1435 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 4429 Rolling Water in the highly desirable Villages of Hidden Lake community in Pflugerville! Built in 2009, this spacious home offers five bedrooms, two and a half baths, and two generous living areas, providing plenty of room for everyday living, entertaining, or working from home. The versatile floor plan offers great flexibility for a variety of needs. Villages of Hidden Lake is known for its outstanding neighborhood amenities, including a community pool, parks, playgrounds, walking trails, and easy access to Lake Pflugerville. Conveniently located near shopping, dining, major roadways, and highly regarded Pflugerville schools. With abundant space, a great neighborhood, and an excellent location, this home offers tremendous value and opportunity. Priced to sell and ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Hidden Lake Elementary School | Bohls Middle School | Weiss High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $360,000 |
General Features
| Living Area | 3343 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Wall/Window Unit(s),Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Range,Microwave,Oven,Range,Free-Standing Gas Range,Refrigerator,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick Veneer,HardiPlank Type |
| Year Built | 2009 |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Playground,Pool,Sport Court(s)/Facility,Street Lights,Suburban,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Villages Of Hidden Lake Ph 3B |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Pecan Street east through Pflugerville and over Toll 130. Left onto Weiss Lane. Left onto Hidden Lake Crossing. Second right onto Rolling Water Drive. Home will be on the left. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | None |
| Association Name | Villages of Hidden Lake HOA |
| MLS Area | PF |
| Lot Size Square Feet | 6250.86 |
| Spa Features | None |
| Elementary School | Hidden Lake |
| Tax Annual Amount | 9402.49 |
| Middle/Junior High School | Bohls Middle School |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/9501714 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 500576 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Chandelier,Granite Counters,Stone Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,Interior Steps,Kitchen Island,Multiple Dining Areas,Multiple Living Areas,Open Floo |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Window Features | Blinds,Double Pane Windows,Screens |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,No Exterior Steps,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Concrete,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Curbs,Public Maintained Road,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1435 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.