Property Attributes
- MLS#6260388
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodCantarra Meadow
- Zip78660
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 6651
- Price$ 364,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1855
- Lot Size0.15 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Get your hands on one of the most coveted floorplans of the neighborhood. A well maintained, one story, 4 bed, 2 bath with a stunning open kitchen/living area. BRAND NEW Class 4 roof just installed (Class 4 roofs will typically get you cheaper home insurance or discounts on home insurance). Entry leads to the open kitchen/living area with a huge kitchen "island", great for entertaining. Primary bathroom has double vanity and TWO walk-in closets, truly a rare feature in newer builds. Neighborhood playground is just a stone's throw away and the pool is just a short walk away. Close to many major tech companies, and lots of restaurants and shopping close by. Also just about one neighborhood from the new East Village ATX project (like a mini Domain). Come check it out!
| Elementary School | Middle School | High School |
|---|---|---|
| Dessau Elementary School | Dessau Middle School | Weiss High School |
| Price History | |
|---|---|
| 5/2/2025 | Listed $410,000 |
| 7/1/2025 | 3$399,999 |
| 8/22/2025 | 1$399,900 |
| 10/8/2025 | 2$394,900 |
| 11/2/2025 | 2$389,900 |
| 5/5/2026 | 1$388,900 |
| 5/31/2026 | 3$379,900 |
| 7/21/2026 | 4$364,900 |
General Features
| Living Area | 1855 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Oven,Free-Standing Range,Refrigerator,Washer |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Masonry – Partial,Frame,HardiPlank Type |
| Year Built | 2020 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2019 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Curbs,Playground,Pool,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Cantarra Meadow |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading north on IH-35,head East on Howard. Take a Left on Cantarra Dr. Right on Tralagon Trail. Left on Lismore Ln. Right on Yeoman St. Left on Clerk St,home is on left. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | CANTARRA MEADOW |
| MLS Area | PF |
| Lot Size Square Feet | 6534 |
| Spa Features | None |
| Elementary School | Dessau |
| Middle/Junior High School | Dessau |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 396261 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Quartz Counters,Double Vanity,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Two Primary Closets,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Window Features | Blinds,Double Pane Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Attached |
| Lot Features | Interior Lot,Level,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.